VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,217,798,804 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,806.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,344,225.5 GB  544,004,375
2 Iran (ISLAMIC Republic Of)  96,833,041.8 GB  5,281,348,051
3 Russian Federation  75,117,466.2 GB  1,285,267,652
4 Japan  59,605,887.5 GB  638,573,127
5 United States  48,323,783.0 GB  975,221,999
6 Taiwan  46,325,871.4 GB  761,304,536
7 France  42,381,981.1 GB  565,071,240
8 Indonesia  34,709,875.6 GB  850,541,617
9 India  32,212,857.8 GB  723,359,499
10 China  28,898,806.2 GB  761,510,378
11 Viet Nam  25,596,631.9 GB  463,810,243
12 Thailand  17,510,657.1 GB  329,635,081
13 United Arab Emirates  14,518,987.2 GB  504,524,031
14 Hong Kong  13,606,877.6 GB  223,222,347
15 Philippines  11,877,824.1 GB  308,677,798
16 Myanmar  11,415,334.8 GB  219,648,323
17 Malaysia  10,819,793.4 GB  133,027,385
18 Turkmenistan  9,526,363.5 GB  147,005,661
19 Bangladesh  9,301,693.6 GB  384,721,813
20 Ukraine  8,549,009.9 GB  498,771,882
21 Canada  7,332,972.8 GB  76,662,000
22 Germany  7,244,406.7 GB  211,980,287
23 Saudi Arabia  7,073,592.0 GB  100,366,865
24 Singapore  6,214,961.5 GB  360,707,578
25 Turkey  6,112,333.3 GB  92,105,240
26 Iraq  5,476,467.1 GB  221,297,489
27 Australia  4,969,195.0 GB  105,041,981
28 United Kingdom  4,656,746.8 GB  116,291,648
29 Brazil  4,631,102.7 GB  1,111,296,524
30 Lao People's Democratic Republic  3,825,398.0 GB  67,610,494
31 Pakistan  3,669,853.7 GB  94,965,238
32 Kenya  2,987,663.9 GB  180,512,704
33 Nigeria  2,921,220.9 GB  375,063,497
34 Cambodia  2,788,404.9 GB  87,026,821
35 Mexico  2,324,626.2 GB  41,980,748
36 Netherlands  1,780,749.6 GB  44,686,162
37 Spain  1,617,518.2 GB  17,955,275
38 Oman  1,594,433.7 GB  31,602,967
39 Armenia  1,429,315.1 GB  4,687,982
40 Egypt  1,258,223.3 GB  36,360,708
41 Nepal  1,232,570.4 GB  18,646,275
42 Syrian Arab Republic  1,217,009.7 GB  232,709,749
43 Qatar  1,205,027.7 GB  17,540,240
44 Jordan  1,195,044.7 GB  24,371,939
45 Algeria  1,193,518.9 GB  34,849,557
46 Italy  1,108,093.7 GB  13,831,815
47 New Zealand  1,019,019.4 GB  13,906,766
48 Macau  987,476.1 GB  18,290,962
49 Colombia  949,570.6 GB  18,529,473
50 Kazakhstan  934,271.2 GB  14,080,123
51 Sweden  931,053.9 GB  15,123,917
52 Austria  892,124.7 GB  14,122,712
53 Argentina  863,282.6 GB  12,531,656
54 Kyrgyzstan  833,323.1 GB  9,872,479
55 Ghana  824,368.1 GB  49,348,626
56 Sudan  800,716.9 GB  32,953,202
57 Chile  773,597.5 GB  13,800,681
58 Venezuela  744,874.5 GB  23,785,402
59 Ethiopia  710,686.8 GB  37,548,126
60 Peru  710,005.0 GB  10,201,379
61 Romania  695,446.5 GB  12,778,896
62 Somalia  690,886.2 GB  35,141,087
63 Belarus  674,173.2 GB  18,966,217
64 Mongolia  670,858.1 GB  11,078,737
65 Libyan Arab Jamahiriya  623,236.4 GB  17,907,665
66 Morocco  607,212.8 GB  24,604,389
67 Azerbaijan  583,319.2 GB  10,429,723
68 Kuwait  578,893.1 GB  9,497,491
69 Latvia  570,567.6 GB  2,677,806
70 Poland  567,538.6 GB  7,776,439
71 Ecuador  540,157.9 GB  53,213,878
72 Norway  514,763.2 GB  4,484,076
73 Palestinian Territory Occupied  485,099.1 GB  12,213,893
74 Yemen  478,569.8 GB  16,703,461
75 Belgium  426,921.9 GB  5,847,787
76 South Africa  424,253.3 GB  16,177,426
77 Finland  400,714.0 GB  3,671,688
78 Switzerland  352,758.7 GB  13,640,644
79 Israel  344,642.8 GB  7,898,554
80 Portugal  330,681.5 GB  5,400,649
81 Uganda  323,220.0 GB  16,945,699
82 Denmark  318,019.5 GB  2,817,263
83 Lithuania  290,270.2 GB  3,898,475
84 Tanzania United Republic of  288,376.7 GB  7,488,940
85 Czech Republic  285,573.0 GB  4,673,829
86 Hungary  283,405.7 GB  4,508,847
87 Georgia  267,692.0 GB  3,296,737
88 Guinea  262,989.3 GB  7,240,842
89 Greece  229,848.0 GB  3,422,773
90 Sri Lanka  216,511.8 GB  6,149,201
91 Bahrain  206,708.9 GB  3,489,084
92 Tunisia  204,252.5 GB  5,853,572
93 Bulgaria  197,962.7 GB  3,963,712
94 Brunei Darussalam  197,641.2 GB  1,559,441
95 Lebanon  195,894.8 GB  8,819,296
96 Afghanistan  195,011.6 GB  7,673,504
97 Uzbekistan  190,323.6 GB  3,348,432
98 Guatemala  189,273.9 GB  4,208,749
99 Dominican Republic  186,719.0 GB  6,441,300
100 Serbia  183,707.7 GB  3,447,630
101 Bolivia  169,620.9 GB  3,043,295
102 Djibouti  155,036.8 GB  4,180,369
103 Panama  148,681.7 GB  4,372,439
104 Slovenia  126,570.6 GB  1,465,893
105 Ireland  122,195.1 GB  1,762,361
106 Cote D'ivoire  115,264.4 GB  5,682,498
107 Costa Rica  106,286.7 GB  1,585,982
108 Croatia (LOCAL Name: Hrvatska)  105,684.0 GB  1,061,508
109 Bosnia and Herzegowina  100,623.7 GB  903,706
110 Slovakia (SLOVAK Republic)  100,312.1 GB  1,175,370
111 Moldova Republic of  97,481.9 GB  2,448,339
112 Paraguay  94,722.8 GB  1,929,667
113 Mauritius  92,382.6 GB  1,206,295
114 Cuba  88,365.6 GB  2,224,897
115 Albania  86,972.1 GB  2,142,891
116 Jamaica  82,508.2 GB  1,864,358
117 Bhutan  79,505.1 GB  1,647,787
118 Estonia  72,086.2 GB  962,909
119 Uruguay  68,547.1 GB  1,046,810
120 Luxembourg  56,295.9 GB  1,256,542
121 Benin  55,500.2 GB  6,566,430
122 Honduras  54,874.1 GB  1,317,411
123 Cyprus  51,618.5 GB  902,985
124 Antigua and Barbuda  47,453.8 GB  1,473,294
125 Maldives  47,247.3 GB  856,135
126 Togo  46,900.9 GB  1,208,633
127 Guam  44,911.7 GB  917,275
128 Senegal  44,010.5 GB  1,797,061
129 Macedonia  40,325.7 GB  638,890
130 Korea Democratic People's Republic of  39,681.2 GB  298,044
131 Trinidad and Tobago  37,604.0 GB  578,317
132 Northern Mariana Islands  36,798.3 GB  254,269
133 Timor-leste  32,888.6 GB  721,865
134 Cameroon  31,642.2 GB  2,950,226
135 Mozambique  31,368.8 GB  2,116,077
136 El Salvador  30,802.1 GB  845,734
137 Madagascar  27,036.0 GB  719,204
138 Barbados  26,858.5 GB  291,180
139 Fiji  26,662.2 GB  752,462
140 Nicaragua  26,055.7 GB  500,293
141 Rwanda  24,898.6 GB  800,663
142 Malta  24,629.9 GB  479,000
143 Namibia  24,451.1 GB  721,382
144 Puerto Rico  22,248.2 GB  592,903
145 Iceland  21,660.1 GB  602,562
146 Chad  21,083.6 GB  4,501,266
147 Palau  20,637.9 GB  125,624
148 Seychelles  20,544.6 GB  3,311,990
149 Tajikistan  20,478.1 GB  1,131,357
150 Reunion  20,263.0 GB  84,031
151 Angola  17,886.2 GB  542,533
152 Montenegro  16,564.9 GB  326,651
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,174.6 GB  985,612
155 Congo The Democratic Republic of The  16,104.4 GB  1,173,201
156 Mauritania  15,434.7 GB  489,455
157 Zambia  15,254.9 GB  616,788
158 Zimbabwe  14,884.1 GB  2,257,426
159 Burkina Faso  13,659.7 GB  1,320,974
160 Saint Lucia  13,130.7 GB  172,382
161 Malawi  12,399.8 GB  170,477
162 Papua New Guinea  11,052.4 GB  167,918
163 Guyana  10,909.8 GB  266,804
164 Suriname  10,338.1 GB  296,732
165 Samoa  9,576.3 GB  19,758
166 New Caledonia  9,034.3 GB  121,242
167 Haiti  8,476.4 GB  353,779
168 Gabon  8,094.7 GB  270,279
169 Aruba  8,018.4 GB  85,251
170 Gambia  7,986.0 GB  3,619,068
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,248
173 Saint Vincent and The Grenadines  7,429.0 GB  93,923
174 Botswana  6,624.4 GB  153,946
175 Liberia  6,314.0 GB  543,894
176 Curacao  6,210.3 GB  119,389
177 Marshall Islands  5,383.2 GB  56,407
178 South Sudan  5,093.5 GB  281,932
179 Equatorial Guinea  4,831.1 GB  289,181
180 Dominica  4,566.9 GB  277,031
181 Martinique  4,538.3 GB  61,350
182 Congo  3,965.0 GB  103,002
183 Vanuatu  3,668.4 GB  237,405
184 Grenada  3,626.7 GB  81,280
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,428
189 Sierra Leone  2,662.7 GB  99,455
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.2 GB  97,452
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,081.8 GB  34,263
195 American Samoa  2,034.2 GB  45,816
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,105
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,546
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,699
203 Faroe Islands  1,535.2 GB  28,473
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,006.9 GB  22,222
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,213
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,264
214 San Marino  461.3 GB  5,068
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4